Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 215172943 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215172943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 766214653288 |
|---|---|
| Zoom | Digital |
| Brand | NexiGo |
| Color | Black |
| Features | Automatic Privacy Shutter, Windows Hello Compatible, 1/4" Tripd Support, Software Support, Low-Light Correction |
| Lens Type | Prime |
| Focus Type | Fixed Focus |
| Model Name | NexiGo HelloCam |
| Style Name | Webcam with Windows Hello |
| File Format | JPEG |
| Form Factor | Webcam |
| Item Weight | 0.3 Kilograms |
| Screen Size | 7.3 Inches |
| Sensor Type | CMOS |
| Manufacturer | Nexight INC |
| Model Number | N930W |
| BuiltIn Media | USB Cable, User Manual |
| Viewing Angle | 90 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Automatic |
| Antenna Location | video calling, online meetings, recording, conferencing, gaming, streaming |
| Maximum Aperture | 2 f |
| Minimum Aperture | 1 Millimeters |
| Operating System | Windows 10 or 11 |
| Video Resolution | 1080p |
| Flash Memory Type | Internal flash memory |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Laptop, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image stabilization | electronic |
| Maximum Focal Length | 4000 Millimeters |
| Minimum Focal Length | 1.5 Millimeters |
| Video Capture Format | YUY2/MJEPG |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | No |
| Supported Audio Format | AAC oder MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 13.21"D x 5.74"W x 4.85"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 2.1 MP |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form