Limited Time Sale$166.80 cheaper than the new price!!
| Management number | 209196743 | Release Date | 2026/03/29 | List Price | $111.20 | Model Number | 209196743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compact Shotgun MI shoe microphone for super-directional shooting with digital signal processing using beamforming technology.
| UPC | 027242923973 |
|---|---|
| Brand | Sony |
| Color | Black |
| Model Name | ECM-B10 |
| Unit Count | 1.0 Count |
| Item Weight | 73 Grams |
| Manufacturer | Sony |
| Model Number | ECMB10 |
| Power Source | Cable-Free and Battery-Free |
| Audible Noise | 20 Decibels |
| BuiltIn Media | Convenient carrying bag for mic, Fur type noise reducing windscreen, Protector cap for Microphone MI Shoe connector |
| Polar Pattern | Onmidirectional |
| Connector Type | Multi Interface (MI) Shoe |
| Item Dimensions | 1.13 x 3.25 x 3.13 inches |
| Mfr Part Number | ECMB10 |
| Special Feature | Digital signal processing using beamforming technology, Direct control with the Intuitive, easily visible rear panel, Highly efficient noise filters: Noise Cut and Low Cut, Noise suppression contribute to high quality audio, Supplied fur-type wind screen to reduce wind noise |
| Antenna Location | Streaming, conversations, interviews, vlogging |
| Hardware Platform | Camera |
| Maximum Frequency | 20000 Hz |
| Minimum Frequency | 40 Hz |
| Compatible Devices | Sony Alpha 1, Alpha 9 II, Alpha 7R IV, Alpha 7S III, Alpha 7 IV, Alpha 7C, ZV-E10, Alpha 9, Former Alpha 7 series, Alpha 6000 series, PXW-Z90, FX6, FX3, HXR-NX80, MC88, RX10 series, FDR-AX43, AX700, AX53, AX33 |
| Enclosure Material | Plastic Or Metal Alloy |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 60 dB |
| Warranty Description | 1 year manufacturer |
| Microphone Form Factor | Shotgun |
| Connectivity Technology | Multi Interface (MI) Shoe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form