Limited Time Sale$529.19 cheaper than the new price!!
| Management number | 205890618 | Release Date | 2025/11/02 | List Price | $226.80 | Model Number | 205890618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Built-in Devices | USB Hub |
| Additional Warranty Information |
Free |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| Weight (Approximate) | 5 kg |
| Color | Black |
| VESA Mount Standard | 100 x 100 |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 5.91" (150 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 35° |
| Swivel Angle | 60° |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" (685.80 mm) |
| Standby Power Consumption | 490 mW |
| Off-Mode Power Consumption | 450 mW |
| Operating Power Consumption (Energy Star) | 25.55 W |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 350 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| USB | Yes |
| HDMI | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of USB 3.0 Ports | 5 |
| DisplayPort Version | 1.2 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.HB0AA.002 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | BE270U |
| Product Name | BE270U Widescreen LCD Monitor |
| Product Series | B |
| Brand Name | Acer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form