Limited Time Sale$61.77 cheaper than the new price!!
| Management number | 203620401 | Release Date | 2025/09/22 | List Price | $61.77 | Model Number | 203620401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 20 |
| Portable | Yes |
| Lubrication Type | Oil Free |
| Decibel Rating (Outdoor) | Not Measured |
| Product Weight (lb.) | 23 |
| Voltage (volts) | 115 |
| Air Delivery SCFM @ 90PSI | 0.7 |
| Compressor Volume Rating | Not Measured |
| Power Type | Corded Electric |
| Pump Type | Direct Drive Induction Motor |
| Amperage (amps) | 4 |
| Maximum Pressure (psi) | 125 |
| Number of Total Batteries Included | 0 |
| Included | No additional components or accessories are included |
| Condition | New |
| Compressor Tank Capacity (Gal.) | 1 Gal. |
| Application Use | Finish Nailing |
| Horsepower (hp) | .5 hp |
| Compressor/Air Tool Features | Handle,Oil Free Compressor,Tank Pressure Gauge |
| Tank Style | Hot Dog |
| Returnable | 180-Day |
| Tools Product Type | Air Compressor |
| Charger Included | Charger Not Included |
| Compressor Type | Light Duty |
| Reconditioned | No |
| Compressor Tank Capacity (Gallons) | 1 |
| Battery/Charger | Tool Only |
| Tank Material | Steel |
| Battery Amp Hours | 0.3 Ah |
| Voltage (v) | 115v |
| Power Source | Electric |
| Air Delivery SCFM @ 40PSI | 0.4 |
| Stage Count | Single Stage |
| Product Height (in.) | 10.3 |
| Product Width (in.) | 12.5 |
| Product Depth (in.) | 14 |
| Certifications and Listings | CSA Listed,UL Listed |
| Manufacturer Warranty | 1 year limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form